powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/17/2024 12:36am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 52.0 °F | 52.0 °F | 52.0 °F | 52.0 °F |
12:00 am | 12:00 am | |||
Humidity | 94 % | 94 % | 94 % | 94 % |
12:00 am | 12:00 am | |||
Dew point | 50.5 °F | 50.5 °F | 50.5 °F | |
12:00 am | 12:00 am | |||
Windchill | 52.0 °F | |||
Air pressure at sea level | 30.14 inHg | 30.14 inHg | 30.15 inHg | 30.15 inHg |
12:26 am | 12:00 am | |||
upward/downward movement since 0h : 0.00 inHg | ||||
Wind speed | 2.5 mph | NW (324°) | 3.7 mph | 2.9 mph |
12:08 am | ||||
Gust speed | 7.5 mph | 9.3 mph | 5.0 mph | |
12:08 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.17 in / 24h 2.17 in / 30d | 2.13 in / Month | 25.34 in / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:00 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |