powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/15/2024 8:27am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 37.9 °F | 37.9 °F | 45.0 °F | 41.6 °F |
7:01 am | 12:00 am | |||
Humidity | 95 % | 93 % | 95 % | 94 % |
12:00 am | 7:03 am | |||
Dew point | 36.7 °F | 36.5 °F | 43.2 °F | |
7:01 am | 12:00 am | |||
Windchill | 37.9 °F | |||
Air pressure at sea level | 30.18 inHg | 30.07 inHg | 30.18 inHg | 30.13 inHg |
12:00 am | 8:17 am | |||
upward/downward movement since 0h : +0.11 inHg | ||||
Wind speed | 0.0 mph | WNW (289°) | 1.8 mph | 0.4 mph |
3:26 am | ||||
Gust speed | 0.0 mph | 5.0 mph | 0.8 mph | |
3:01 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.12 in / 24h 5.03 in / 30d | 2.15 in / Month | 29.77 in / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 40 W/m² | 46 W/m² | 4 W/m² | |
8:23 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |